Under Armour Drive Pro Men's Golf Shoes
Black
Description
Features
Specifications
UA Golf Shoe Size Guide
CM (Centimeters)
- 25 cm: Euro 40, UK 6, US Men 7
- 25.5 cm: Euro 40.5, UK 6.5, US Men 7.5
- 26 cm: Euro 41, UK 7, US Men 8
- 26.5 cm: Euro 42, UK 7.5, US Men 8.5
- 27 cm: Euro 42.5, UK 8, US Men 9
- 27.5 cm: Euro 43, UK 8.5, US Men 9.5
- 28 cm: Euro 44, UK 9, US Men 10
- 28.5 cm: Euro 44.5, UK 9.5, US Men 10.5
- 29 cm: Euro 45, UK 10, US Men 11
- 29.5 cm: Euro 45.5, UK 10.5, US Men 11.5
- 30 cm: Euro 46, UK 11, US Men 12
- 30.5 cm: Euro 47, UK 11.5, US Men 12.5
- 31 cm: Euro 47.5, UK 12, US Men 13
- 31.5 cm: Euro 48, UK 12.5, US Men 13.5
- 32 cm: Euro 48.5, UK 13, US Men 14
- 32.5 cm: Euro 49, UK 13.5, US Men 14.5
- 33 cm: Euro 49.5, UK 14, US Men 15
- 33.5 cm: Euro 50, UK 14.5, US Men 15.5
- 34 cm: Euro 50.5, UK 15, US Men 16
This shoe size guide provides corresponding Euro, UK, and US Men sizes based on the length of the foot in centimeters.