Scotty Cameron Phantom X 11.5 Putter
New Scotty Cameron Phantom X 11.5 Putter
FREE Scotty Cameron DIVOT TOOL INCLUDED
Comes with matching head cover.
The low-bend shaft of the Phantom X 11.5 enhances toe flow for a more blade-like feel, while stability is provided via the new solid face/body precision milled from 303stainless steel and integrated with an aluminium sole/flange component.
INTRODUCING FOUR NEW PHANTOM X MALLETS FOR 2021
Drawing on his extensive experience with golf’s greatest players, Scotty Cameron has bolstered the high-tech Phantom X family in 2021 with four new tour-inspired setups. Each new Phantom X putter is engineered specifically with a solid, precision-milled 303 stainless steel face and body, expertly fused with a 6061 aircraft grade aluminium sole and flange component.
SPECIFICATIONS
MODEL | LOFT | LIE | RH/LH | LENGTHS | NECK | TOE FLOW | OFFSET | STOCK GRIP |
---|---|---|---|---|---|---|---|---|
PHANTOM X 5 | 3.5° | 70° | RH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 5.5 | 3.5° | 70° | RH/LH | 33", 34", 35" | Small Slant | Near Minimum | 3/4 Shaft | Pistolero Plus |
PHANTOM X 6 | 3.5° | 70° | RH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 6STR | 3.5° | 70° | RH | 33", 34", 35" | Straight Shaft | Minimum | No Offset | Pistolero Plus |
PHANTOM X 7 | 3.5° | 70° | RH/LH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 7.5 | 3.5° | 70° | RH/LH | 33", 34", 35" | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 8 | 3.5° | 70° | RH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 8.5 | 3.5° | 70° | RH | 33", 34", 35" | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 11 | 3.5° | 70° | RH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 11.5 | 3.5° | 70° | RH | 33", 34", 35" | Low Single Bend | Near Minimum | Full Shaft | Pistolero Plus |
PHANTOM X 12 | 3.5° | 70° | RH | 33", 34", 35" | Mid Single Bend | Minimum | Full Shaft |
Pistolero Plus |
PHANTOM X 12.5 | 3.5° | 70° | RH/LH | 33", 34", 35" | Low Bend | Minimum | Full Shaft | Pistolero Plus |